Lentil (Masur)(Whole) Market Price In Narsinghpur District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Lentil (Masur)(Whole) in Narsinghpur district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Narsinghpur district.
Summary of Lentil (Masur)(Whole) prices in Narsinghpur
Commodity | Lentil (Masur)(Whole) |
Average Market Price | ₹5,479 / Quintal |
Minimum Market Price | ₹5,002 / Quintal ( Gadarwara ) |
Maximum Market Price | ₹6,025 / Quintal ( Kareli ) |
According to the latest information, the average price of Lentil (Masur)(Whole) in Narsinghpur district is ₹5,479 per quintal . Over the past week, the lowest price was in Gadarwara market at ₹5,002 per quintal , while the highest price was in Kareli market at ₹6,025 per quintal . Lentil (Masur)(Whole) prices from 16 markets in Narsinghpur district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Lentil (Masur)(Whole) Mandi Prices In Narsinghpur District
Commodity | District | Market | Lentil (Masur)(Whole) Price | Update |
---|---|---|---|---|
Lentil (Masur)(Whole) | Narsinghpur | Tendukheda | 5300 to 6098 Rs/Quintal | 21 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Gadarwara | 5002 to 5702 Rs/Quintal | 20 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Kareli | 5240 to 5390 Rs/Quintal | 20 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Narsinghpur | 5300 to 5671 Rs/Quintal | 18 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Chhota Chhindwara | 5800 to 5850 Rs/Quintal | 18 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Narsinghpur | 5521 to 5570 Rs/Quintal | 16 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Chhota Chhindwara | 5150 to 5150 Rs/Quintal | 16 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Tendukheda | 5998 to 5998 Rs/Quintal | 6 Nov 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Kareli | 6000 to 6025 Rs/Quintal | 20 Oct 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Tendukheda | 5950 to 5950 Rs/Quintal | 12 Sep 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Narsinghpur | 5361 to 5361 Rs/Quintal | 13 Mar 2024 |
Lentil (Masur)(Whole) | Narsinghpur | Gadarwara | 3002 to 5746 Rs/Quintal | 20 Dec 2023 |
Lentil (Masur)(Whole) | Narsinghpur | Narsinghpur | 5060 to 5381 Rs/Quintal | 20 Dec 2023 |
Lentil (Masur)(Whole) | Narsinghpur | Kareli | 5000 to 6000 Rs/Quintal | 20 Dec 2023 |
Lentil (Masur)(Whole) | Narsinghpur | Chhota Chhindwara | 5200 to 6050 Rs/Quintal | 3 Dec 2023 |
Lentil (Masur)(Whole) | Narsinghpur | Tendukheda | 5800 to 6148 Rs/Quintal | 10 Oct 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market